Last Name | First Name | Year | Make | Model | Car # | Class |
---|---|---|---|---|---|---|
Abbott | David | 1964 | Austin Healey | 3000 Mk III | 127 | J |
Abbott | Mike | 1975 | MG | B | 126 | S |
Alexander | Mike | 1974 | MG | BGT | 131 | R |
August | Mike | 1972 | MG | BGT | 114 | R |
Bailey | Jack | 1966 | Triumph | TR4A | 47 | B |
Bantle | Jack | 1973 | MG | B | 118 | S |
Bateman | Samuel | 2000 | Mazda | Miata | 1 | U |
Benincasa | Dharma | 2006 | Lotus | Exige | 112 | Z |
Bliss | Kathy | 1953 | Austin Healey | 100 | 86 | J |
Bob | Lasater | 2005 | Aston Martin | DB9 | 130 | Z |
Bonacci | Jeffrey | 1968 | MG | B Roadster | 15 | S |
Booth | Bob | 1973 | Triumph | TR6 | 123 | A |
Bork | Robert | 2000 | Bentley | Azure | 11 | Y |
Brenner | Eliot | 2003 | Jaguar | Vanden Plas | 6 | G |
Brittingham | Michael | 1975 | Innocenti | Mini Cooper | 119 | N |
Brundrett | Chris | 1971 | Jaguar | E Type | 93 | E |
Brundrett | Chris | 1995 | Lotus | Esprit | 94 | Z |
Butler | Eric | 1972 | Triumph | TR6 | 136 | A |
Cheatham | Jim | 1957 | MG | A | 26 | Q |
Clark | Gary | 2004 | Triumph | Bonneville | 29 | I |
Clark | Sandra | 1974 | MG | Midget | 30 | L |
Clemmer | Charles | 1968 | MG | C Roadster | 104 | S |
Cooper | Randy | 1969 | Triumph | Tiger 650 | 77 | I |
Crist | Konrad | 1969 | Austin | America | 122 | X |
Cummins | Steven | 1990 | Lotus | Esprit | 105 | Z |
Dixon | Ernie & Sharon | 1967 | Austin Healey | 3000 | 61 | J |
Estep | Jim & Marilyn | 1951 | MG | TD | 133 | P |
Ewald | Gordon | 1962 | Sunbeam | Alpine | 129 | W |
Fenton | Steve | 2013 | MINI | Cooper R56 | 59 | M |
FitzGeorge | Michael | 1974 | MG | BGT | 100 | R |
Foster | Joe | 1967 | Austin Healey | BJ8 | 33 | J |
Frana | Eric | 1969 | MG | BGT | 98 | R |
Freed | Dick | 1971 | Triumph | Bonneville | 135 | I |
Furrow | Pat | 2000 | Jaguar | XK8 | 125 | G |
Gaertner | W. Ronald | 1986 | AC | Cobra | 107 | Y |
Gaertner | W. Ronald | 1953 | Jaguar | XK120 FHC | 108 | E |
Gaertner | W. Ronald | 1960 | Jaguar | XK150 DHC | 109 | E |
Garrett | Steve | 1973 | Lotus | Europa Special | 18 | Z |
Gillett | Tom | 1979 | MG | B | 106 | T |
Gilliam | Edwin | 1974 | Triumph | TR6 | 69 | A |
Guzek | Bill | 2006 | Jaguar | XKR - Victory Edition | 51 | F |
Hairston | Benton | 1971 | MG | B Roadster | 5 | S |
Hairston | Bryant | 1971 | MG | BGT | 7 | R |
Hamlen | Dick | 2012 | Jaguar | XF | 23 | G |
Harmon | Doug & Rebecca | 1970 | Triumph | Spitfire | 43 | O |
Hastings | Greg | 1971 | MG | B Roadster | 70 | S |
Hicks | Herbert | 1970 | Lotus | Elan | 25 | Y |
Hooks | Ben | 1977 | MG | Midget | 132 | L |
Horsman | Jeffrey | 2008 | Jaguar | XJR | 124 | G |
Jannelli | Ralph | 2017 | MINI | Cooper S Conv | 14 | M |
Kareski | Peter | 1977 | MG | B | 91 | T |
Koogler | Sam | 1950 | Riley | RMC Roadster | 88 | W |
Koogler | Sam | 1953 | Riley | RMF Saloon | 89 | X |
Krueger | Kurt | 1972 | MG | B Roadster | 27 | S |
Krzastek | Bill | 1959 | Austin Healey | Sprite | 41 | L |
Krzastek | Bill | 2002 | Jaguar | XK8 | 42 | F |
Krzastek | Bill | 1976 | Triumph | TR6 | 101 | A |
Krzastek | Scott | 1964 | Triumph | TR4A | 22 | B |
Kurtz | Robert | 1966 | Austin Healey | BJ8 | 64 | J |
Lam | Terry | 1966 | Austin Healey | Sprite M3 | 121 | L |
Lancaster | Susan & Edwin | 2023 | MINI | Cooper SE | 113 | M |
LaRue | Robert | 1978 | Triumph | Spitfire | 138 | O |
Laudermilch | Norm | 1948 | Hillman | Minx | 2 | X |
Lee | Mark | 1970 | Morgan | 4/4 1600 | 116 | V |
Lloyd | John | 1976 | Triumph | Spitfire 1500 | 28 | O |
Lowman | David | 1973 | MG | B Roadster | 20 | S |
Lye | R.John | 2011 | Lotus | Elise R | 58 | Y |
Matthews | Stephen | 1983 | Delorean | 97 | Z | |
Maxwell | Maurice | 1967 | Austin Healey | BJ8 | 40 | J |
Merritt | Greg | 1960 | Austin Healey | 3000 | 35 | J |
Moore | Marshall | 1979 | MG | B Roadster | 95 | T |
Morse | Brian | 1964 | Austin | Gypsy | 32 | X |
Nachman | Ken | 1968 | Triumph | TR5 | 8 | B |
Naro | Paul | 1965 | Sunbeam | Tiger | 17 | W |
Naro | Paul | 1966 | Sunbeam | Tiger Mk1A | 83 | W |
Nussey | Robert | 1967 | Austin Healey | BJ8 | 57 | J |
Painter | Conley | 1973 | Jaguar | E Type Series III | 115 | E |
Palmer | James | 1957 | Morgan | Plus 4 | 92 | V |
Peebles | Brittany | 2003 | MINI | Cooper R50 | 103 | M |
Phillips | Fred | 2000 | Jaguar | XK8 | 144 | F |
Phillips | Richard | 1976 | Triumph | Spitfire 1500 | 120 | O |
Pollock | John | 1967 | MG | BGT | 48 | R |
Raasch | Alan | 1971 | Triumph | TR6 | 99 | A |
Rhine | Ronald | 1965 | Austin Healey | BJ8 | 39 | J |
Rimel | Jim | 1976 | Triumph | TR6 | 67 | A |
Rosenfeld | Sara | 1970 | MG | B Roadster | 46 | S |
Sackson | Mark | 1964 | Rolls Royce | Silver Cloud III | 10 | Z |
Schubert | David | 1955 | Rolls Royce | Silver Cloud | 34 | X |
Sease | James | 1957 | Jaguar | XK140 FHC | 45 | E |
Sease | John | 1953 | Jaguar | XK-120 | 146 | F |
Sharkey | Robert | 1967 | Sunbeam | Alpine V | 50 | W |
Shiflet | Bob | 2017 | MINI | Cooper S | 4 | M |
Skidmore | Lynn | 1976 | Triumph | TR6 | 128 | A |
Sloop | Paul | 1967 | MG | BGT | 54 | R |
Spinella | Philip | 2002 | Jaguar | XJ V8 Vanden Plas | 90 | G |
Spinello | Jeff | 1981 | Delorean | DMC12 | 139 | Z |
Tate | Donald | 1968 | Triumph | TR250 | 87 | B |
Tattersall | Bill | 1948 | Triumph | 2000 Roadster | 85 | D |
Terrell | Steve | 1973 | Triumph | TR6 | 111 | A |
Tomlin | Robin | 1969 | Sunbeam | Alpine Coupe | 56 | Z |
Tomlin | Robin | 1972 | Plymouth | Cricket | 145 | U |
Tsakis | Cole | 1951 | MG | TD | 141 | P |
Tsakis | Ford | 1960 | MG | A | 142 | Q |
Tsakis | Jon D. | 1955 | Jaguar | XK-140 | 143 | E |
Tucker | Melvin | 1953 | MG | TD | 96 | P |
Vining | Bill | 1969 | Jaguar | E-Type | 140 | E |
Vrugtman | John | 1964 | Austin Healey | 3000 | 53 | J |
Wade | Dennis | 1971 | MG | B Roadster | 68 | S |
Warner | Lou | 1979 | MG | B | 134 | T |
Weaver | Matt | 1958 | Cyclemaster | 110 | I | |
Whitson | Don | 1974 | Triumph | Spitfire | 36 | O |
Wilhelmy | Xaver | 1980 | Rolls Royce | Silver Shadow II | 62 | Z |
Wilson | John | 1959 | MG | A | 117 | Q |
Wilson | Paul | 1959 | Jabro | Mark II | 137 | W |
Wilson | Roger | 1966 | Triumph | TR4A | 78 | B |
Woo | Jeffrey | 1987 | Jaguar | XJS V12 | 75 | F |
Wood | John | 1967 | MG | B | 102 | S |
Zimmerman | Paul | 1994 | Morgan | Plus 4 | 84 | V |
Visit our Facebook page
All trademarks, logos and brand names are the property of their respective owners.