Last Name | First Name | Year | Make | Model | Car # | Class |
---|---|---|---|---|---|---|
Abbott | David | 1964 | Austin Healey | 3000 Mk III | 127 | J |
Abbott | Mike | 1975 | MG | B | 126 | S |
Alexander | Mike | 1974 | MG | BGT | 131 | R |
August | Mike | 1972 | MG | BGT | 114 | R |
Bailey | Jack | 1966 | Triumph | TR4A | 47 | B |
Bantle | Jack | 1973 | MG | B | 118 | S |
Bateman | Samuel | 2000 | Mazda | Miata | 1 | U |
Benincasa | Dharma | 2006 | Lotus | Exige | 112 | Z |
Bliss | Kathy | 1953 | Austin Healey | 100 | 86 | J |
Bob | Lasater | 2005 | Aston Martin | DB9 | 130 | Z |
Bonacci | Jeffrey | 1968 | MG | B Roadster | 15 | S |
Booth | Bob | 1973 | Triumph | TR6 | 123 | A |
Bork | Robert | 2000 | Bentley | Azure | 11 | Y |
Brenner | Eliot | 2003 | Jaguar | Vanden Plas | 6 | G |
Brittingham | Michael | 1975 | Innocenti | Mini Cooper | 119 | N |
Brundrett | Chris | 1971 | Jaguar | E Type | 93 | E |
Brundrett | Chris | 1995 | Lotus | Esprit | 94 | Z |
Butler | Eric | 1972 | Triumph | TR6 | 136 | A |
Cheatham | Jim | 1957 | MG | A | 26 | Q |
Clark | Gary | 2004 | Triumph | Bonneville | 29 | I |
Clark | Sandra | 1974 | MG | Midget | 30 | L |
Clemmer | Charles | 1968 | MG | C Roadster | 104 | S |
Cooper | Randy | 1969 | Triumph | Tiger 650 | 77 | I |
Crist | Konrad | 1969 | Austin | America | 122 | X |
Cummins | Steven | 1990 | Lotus | Esprit | 105 | Z |
Dixon | Ernie & Sharon | 1967 | Austin Healey | 3000 | 61 | J |
Estep | Jim & Marilyn | 1951 | MG | TD | 133 | P |
Ewald | Gordon | 1962 | Sunbeam | Alpine | 129 | W |
Fenton | Steve | 2013 | MINI | Cooper R56 | 59 | M |
FitzGeorge | Michael | 1974 | MG | BGT | 100 | R |
Foster | Joe | 1967 | Austin Healey | BJ8 | 33 | J |
Frana | Eric | 1969 | MG | BGT | 98 | R |
Freed | Dick | 1971 | Triumph | Bonneville | 135 | I |
Furrow | Pat | 2000 | Jaguar | XK8 | 125 | G |
Gaertner | W. Ronald | 1986 | AC | Cobra | 107 | Y |
Gaertner | W. Ronald | 1953 | Jaguar | XK120 FHC | 108 | E |
Gaertner | W. Ronald | 1960 | Jaguar | XK150 DHC | 109 | E |
Garrett | Steve | 1973 | Lotus | Europa Special | 18 | Z |
Gillett | Tom | 1979 | MG | B | 106 | T |
Gilliam | Edwin | 1974 | Triumph | TR6 | 69 | A |
Guzek | Bill | 2006 | Jaguar | XKR - Victory Edition | 51 | F |
Hairston | Benton | 1971 | MG | B Roadster | 5 | S |
Hairston | Bryant | 1971 | MG | BGT | 7 | R |
Hamlen | Dick | 2012 | Jaguar | XF | 23 | G |
Harmon | Doug & Rebecca | 1970 | Triumph | Spitfire | 43 | O |
Hastings | Greg | 1971 | MG | B Roadster | 70 | S |
Hicks | Herbert | 1970 | Lotus | Elan | 25 | Y |
Hooks | Ben | 1977 | MG | Midget | 132 | L |
Horsman | Jeffrey | 2008 | Jaguar | XJR | 124 | G |
Jannelli | Ralph | 2017 | MINI | Cooper S Conv | 14 | M |
Visit our Facebook page
All trademarks, logos and brand names are the property of their respective owners.