Congratulations to our winners! (See photos below the listing.)
Class | Class Description | Place | Car # | First Name | Last Name | Year | Make | Model | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Best Of Show | Winner | 85 | Eric | Parlet | 1969 | Jaguar | XK E Convertible | ||||||||||||||||||||||||||||||||
"Neat Car" | Winner | 87 | Mark & Sarah | Caldwell | 1968 | Morris | Mini Fire Truck | ||||||||||||||||||||||||||||||||
A | Triumph TR 6 | 1st | 69 | Walter | DeGree | 1974 | Triumph | TR6 | |||||||||||||||||||||||||||||||
2nd | 108 | Dave | Cheezum | 1976 | Triumph | TR6 | |||||||||||||||||||||||||||||||||
3rd | 39 | Bill | Michael | 1972 | Triumph | TR6 | |||||||||||||||||||||||||||||||||
B | Triumph TR4-TR 5/250 | 1st | 117 | Janice | Lacks | 1968 | Triumph | TR-250 | |||||||||||||||||||||||||||||||
C | Triumph TR2 -TR 3B | 1st | 19 | Wes | Maupin | 1962 | Triumph | TR3B | |||||||||||||||||||||||||||||||
2nd | 64 | Jack | Bailey | 1960 | Triumph | TR3A | |||||||||||||||||||||||||||||||||
D | Triumph Open (TR 7/8, Herald, etc.) | 1st | 77 | Stephen | Oertwig | 1965 | Triumph | Herald Estate | |||||||||||||||||||||||||||||||
E | Jaguar Early Sports (XK 120/140/150, XKE) | 1st | 84 | Becky | Hancock | 1955 | Jaguar | XK 140 | |||||||||||||||||||||||||||||||
F | Jaguar Late Sports (XJS, XK) | 1st | 63 | Bill & Sue | Krzastek | 2002 | Jaguar | XK8 | |||||||||||||||||||||||||||||||
2nd | 103 | Carl | Kerby | 1990 | Jaguar | XJS | |||||||||||||||||||||||||||||||||
3rd | 43 | Stephen | Thomas | 1988 | Jaguar | XJ-SC Cabriolet | |||||||||||||||||||||||||||||||||
G | Jaguar Sedans | 1st | 80 | Spencer | Frantz | 1963 | Jaguar | MK II 3.8 | |||||||||||||||||||||||||||||||
2nd | 29 | Eliot | Brenner | 2003 | Jaguar | Vanden Plas | |||||||||||||||||||||||||||||||||
I | British Motorcycles | 1st | 47 | Michael | Goodliff | 2007 | Triumph | Street Twin | |||||||||||||||||||||||||||||||
J | Austin Healey Side Curtain & Roll-up Windows | 1st | 86 | Gregory | Merritt | 1960 | Austin Healey | 3000 | |||||||||||||||||||||||||||||||
2nd | 120 | Chris | Conrad | 1960 | Austin Healey | BN7 | |||||||||||||||||||||||||||||||||
3rd | 106 | Tom | Sikes | 1965 | Austin Healey | BJ8 | |||||||||||||||||||||||||||||||||
L | Spridget (A/H Sprite & MG Midget) | 1st | 27 | Sandra | Clark | 1974 | MG | Midget | |||||||||||||||||||||||||||||||
M | Mini (Modern) | 1st | 9 | Ralph | Jannelli | 2017 | MINI | Cooper S Convertible | |||||||||||||||||||||||||||||||
2nd | 58 | David | Sanders | 2004 | MINI | Cooper S | |||||||||||||||||||||||||||||||||
N | Mini (Classic) | 1st | 116 | Jack | Norton | 1975 | Austin | Mini | |||||||||||||||||||||||||||||||
O | Triumph Spitfire, GT6 | 1st | 34 | Don | Whitson | 1974 | Triumph | Spitfire | |||||||||||||||||||||||||||||||
P | MG “T” Series | 1st | 101 | Mel & Ali | Tucker | 1952 | Triumph | TD | |||||||||||||||||||||||||||||||
Q | MGA | 1st | 114 | Don | Kesler | 1958 | MG | A | |||||||||||||||||||||||||||||||
R | MGB/C GT | 1st | 22 | Bryant | Hairston | 1971 | MG | BGT | |||||||||||||||||||||||||||||||
2nd | 2 | Terry | Jones | 1974 | MG | BGT | |||||||||||||||||||||||||||||||||
S | MGB/C Roadster – Chrome Bumper | 1st | 3 | Paul | Austin | 1967 | MG | B | |||||||||||||||||||||||||||||||
2nd | 20 | Benton | Hairston | 1971 | MG | B Roadster | |||||||||||||||||||||||||||||||||
3rd | 115 | Jim | Godwin | 1964 | MG | B | |||||||||||||||||||||||||||||||||
T | MGB Roadster- Rubber Bumper | 1st | 61 | Mitchell | Harris | 1980 | MG | B (Orange) | |||||||||||||||||||||||||||||||
2nd | 60 | Mitchell | Harris | 1980 | MG | B (Burgundy) | |||||||||||||||||||||||||||||||||
U | British DNA and Kit Cars | 1st | 42 | Corwin | Guenther | 2017 | Mazda | Miata | |||||||||||||||||||||||||||||||
V | Morgan | 1st | 16 | Doug & Kim | Walling | 1955 | Morgan | Plus 4 | |||||||||||||||||||||||||||||||
W | British Roadster Open - Pre-1968 | 1st | 44 | David | Jordan | 1934 | Riley | Racing MPH Special | |||||||||||||||||||||||||||||||
X | British Sedan Open- Pre-1968 | 1st | 4 | Norman | Laudermilch | 1948 | Hillman | Minx | |||||||||||||||||||||||||||||||
Y | British Roadster Open -1968 and Newer | 1st | 122 | Tyler | Reese | 1970 | Land Rover | Series 2A | |||||||||||||||||||||||||||||||
Z | British Sedan Open - 1968 and Newer | 1st | 124 | Thomas | Koogler | 1992 | Land Rover | Range Rover |
Visit our Facebook page
All trademarks, logos and brand names are the property of their respective owners.