Last Name | First Name | YR | Make | Model | Car # | Class |
---|---|---|---|---|---|---|
Bateman | Samuel | 2000 | Mazda | Miata | 1 | U |
Jones | Terry | 1974 | MG | BGT | 2 | R |
Austin | Paul | 1967 | MG | B | 3 | S |
Laudermilch | Norman | 1948 | Hillman | Minx | 4 | X |
Davis III | Cosby | 1972 | Triumph | TR6 | 5 | A |
Fant | Tom | 1960 | MG | A | 6 | Q |
Jones | Gregory | 1980 | MG | B | 7 | T |
Snyder | Lindsay & Shari | 2001 | Jaguar | XK-8 | 8 | F |
Jannelli | Ralph | 2017 | MINI | Cooper S Convertible | 9 | M |
Bodde | Scott & Kelly | 1962 | Austin Healey | Mk II | 10 | J |
Straub | Richard | 1981 | BL | Mini | 11 | N |
Jones | Freddy | 1959 | MG | MGA | 12 | Q |
Vrugtman | John & Cindy | 1964 | Austin Healey | 3000 | 13 | J |
Garrett | Steve | 1973 | Lotus | Europa TCS | 14 | Z |
Maxwell | Maurice | 1967 | Austin Healey | BJ8 | 15 | J |
Walling | Doug & Kim | 1955 | Morgan | Plus 4 | 16 | V |
Rhine | Ron | 1965 | Austin Healey | 3000 | 17 | J |
Tate | Donald | 1967 | Austin Healey | BJ8 | 18 | J |
Maupin | Wes | 1962 | Triumph | TR3B | 19 | C |
Hairston | Benton | 1971 | MG | B Roadster | 20 | S |
Spencer | D.Gregory | 1960 | Austin Healey | 3000 | 21 | J |
Hairston | Bryant | 1971 | MG | BGT | 22 | R |
Spinella | Philip & Christine | 1980 | Triumph | TR7 | 23 | D |
Brown | John E | 1964 | Austin Healey | 3000 | 24 | J |
Pfitzenmaier | Doug & Ruth | 1952 | MG | TD | 25 | P |
Clark | Sandra | 2004 | Triumph | Bonneville | 26 | I |
Clark | Sandra | 1974 | MG | Midget | 27 | L |
Ahrendt | David &Kathy | 1959 | MG | A | 28 | Q |
Brenner | Eliot | 2003 | Jaguar | Vanden Plas | 29 | G |
FitzGeorge | Michael | 1974 | MG | BGT | 30 | R |
Shiflet | Bob | 2017 | MINI | Cooper S | 31 | M |
Schowalter | Peter | 2000 | Jaguar | XK8 | 32 | F |
Cummins | Steven | 1991 | Lotus | Elan | 33 | Y |
Whitson | Don | 1974 | Triumph | Spitfire | 34 | O |
Schubert | David | 1955 | Rolls Royce | Silver Cloud | 35 | X |
Kirby | Gary | 1980 | Triumph | Spitfire | 36 | O |
Frenger | Matt | 2006 | MINI | Cooper S (R53) | 37 | M |
Harlow | Walter | 1965 | Austin Healey | BJ8 | 38 | J |
Michael | Bill | 1972 | Triumph | TR6 | 39 | A |
Dayton | Chauncey | 2004 | Jaguar | XK8 | 40 | F |
Hawkins | William | 1977 | MG | B Roadster | 41 | T |
Guenther | Corwin | 2017 | Mazda | Miata | 42 | U |
Thomas | Stephen | 1988 | Jaguar | XJ-SC Cabriolet | 43 | F |
Jordan | David | 1934 | Riley | Racing MPH Special | 44 | W |
Krzastek | Scott | 1961 | Austin Healey | Sprite | 45 | L |
Sackson | Mark | 1996 | Rolls Royce | Silver Spur III | 46 | Z |
Goodliff | Michael | 2007 | Triumph | Street Twin | 47 | I |
Plummer | John | 1957 | Triumph | TR3 | 48 | C |
Sihler | William | 2018 | Jaguar | XF Sports Brake | 49 | G |
Youngblood | Michael | 1961 | Sunbeam | Alpine S II | 50 | W |
Visit our Facebook page
All trademarks, logos and brand names are the property of their respective owners.