Last Name | First Name | YR | Make | Model | Car # | Class |
---|---|---|---|---|---|---|
Bateman | Samuel | 2000 | Mazda | Miata | 1 | U |
Jones | Terry | 1974 | MG | BGT | 2 | R |
Austin | Paul | 1967 | MG | B | 3 | S |
Laudermilch | Norman | 1948 | Hillman | Minx | 4 | X |
Davis III | Cosby | 1972 | Triumph | TR6 | 5 | A |
Fant | Tom | 1960 | MG | A | 6 | Q |
Jones | Gregory | 1980 | MG | B | 7 | T |
Snyder | Lindsay & Shari | 2001 | Jaguar | XK-8 | 8 | F |
Jannelli | Ralph | 2017 | MINI | Cooper S Convertible | 9 | M |
Bodde | Scott & Kelly | 1962 | Austin Healey | Mk II | 10 | J |
Straub | Richard | 1981 | BL | Mini | 11 | N |
Jones | Freddy | 1959 | MG | MGA | 12 | Q |
Vrugtman | John & Cindy | 1964 | Austin Healey | 3000 | 13 | J |
Garrett | Steve | 1973 | Lotus | Europa TCS | 14 | Z |
Maxwell | Maurice | 1967 | Austin Healey | BJ8 | 15 | J |
Walling | Doug & Kim | 1955 | Morgan | Plus 4 | 16 | V |
Rhine | Ron | 1965 | Austin Healey | 3000 | 17 | J |
Tate | Donald | 1967 | Austin Healey | BJ8 | 18 | J |
Maupin | Wes | 1962 | Triumph | TR3B | 19 | C |
Hairston | Benton | 1971 | MG | B Roadster | 20 | S |
Spencer | D.Gregory | 1960 | Austin Healey | 3000 | 21 | J |
Hairston | Bryant | 1971 | MG | BGT | 22 | R |
Spinella | Philip & Christine | 1980 | Triumph | TR7 | 23 | D |
Brown | John E | 1964 | Austin Healey | 3000 | 24 | J |
Pfitzenmaier | Doug & Ruth | 1952 | MG | TD | 25 | P |
Clark | Sandra | 2004 | Triumph | Bonneville | 26 | I |
Clark | Sandra | 1974 | MG | Midget | 27 | L |
Ahrendt | David &Kathy | 1959 | MG | A | 28 | Q |
Brenner | Eliot | 2003 | Jaguar | Vanden Plas | 29 | G |
FitzGeorge | Michael | 1974 | MG | BGT | 30 | R |
Shiflet | Bob | 2017 | MINI | Cooper S | 31 | M |
Schowalter | Peter | 2000 | Jaguar | XK8 | 32 | F |
Cummins | Steven | 1991 | Lotus | Elan | 33 | Y |
Whitson | Don | 1974 | Triumph | Spitfire | 34 | O |
Schubert | David | 1955 | Rolls Royce | Silver Cloud | 35 | X |
Kirby | Gary | 1980 | Triumph | Spitfire | 36 | O |
Frenger | Matt | 2006 | MINI | Cooper S (R53) | 37 | M |
Harlow | Walter | 1965 | Austin Healey | BJ8 | 38 | J |
Michael | Bill | 1972 | Triumph | TR6 | 39 | A |
Dayton | Chauncey | 2004 | Jaguar | XK8 | 40 | F |
Hawkins | William | 1977 | MG | B Roadster | 41 | T |
Guenther | Corwin | 2017 | Mazda | Miata | 42 | U |
Thomas | Stephen | 1988 | Jaguar | XJ-SC Cabriolet | 43 | F |
Jordan | David | 1934 | Riley | Racing MPH Special | 44 | W |
Krzastek | Scott | 1961 | Austin Healey | Sprite | 45 | L |
Sackson | Mark | 1996 | Rolls Royce | Silver Spur III | 46 | Z |
Goodliff | Michael | 2007 | Triumph | Street Twin | 47 | I |
Plummer | John | 1957 | Triumph | TR3 | 48 | C |
Sihler | William | 2018 | Jaguar | XF Sports Brake | 49 | G |
Youngblood | Michael | 1961 | Sunbeam | Alpine S II | 50 | W |
Lowman | David | 1973 | MG | B Roadster | 51 | S |
Midkiff | Dale | 1970 | Jaguar | XKE 2+2 | 52 | E |
Bonacci | Jeff | 1968 | MG | B Roadster | 53 | S |
Lasswell | Stuart | 1957 | Triumph | TR3 | 54 | C |
Rosenfeld | Sara | 1970 | MG | B Tourer | 55 | S |
Zimmerman | Mark | 1996 | MG | F | 56 | Y |
Guzek | Bill | 2006 | Jaguar | XKR | 57 | F |
Sanders | David | 2004 | MINI | Cooper S | 58 | M |
Lathan | Jim | 1960 | MG | A | 59 | Q |
Harris | Mitchell | 1980 | MG | B (Burgundy) | 60 | T |
Harris | Mitchell | 1980 | MG | B (Orange) | 61 | T |
Krzastek | Bill & Sue | 1959 | Austin Healey | Sprite | 62 | L |
Krzastek | Bill & Sue | 2002 | Jaguar | XK8 | 63 | F |
Bailey | Jack | 1960 | Triumph | TR3A | 64 | C |
Freedman | Richard | 1969 | Triumph | TR6 | 65 | A |
Milota | Doug | 1974 | MG | Midget | 66 | L |
Spurgeon | James | 1965 | MG | B | 67 | S |
Sloop | Paul | 1967 | MG | BGT | 68 | R |
DeGree | Walter | 1974 | Triumph | TR6 | 69 | A |
Lee | Mark | 1970 | Morgan | 4/4 1600 GT | 70 | V |
Merone | William | 1971 | Triumph | Spitfire Mk IV | 71 | O |
Lankford | Harvey | 19xx | Mini | 72 | N | |
Garbarini | Ginger | 1984 | Rolls Royce | Corniche | 73 | Y |
Baldauf | Mike | 2006 | Aston Martin | DB-9 | 74 | Y |
McGill | Kenneth | 1976 | Triumph | TR6 | 75 | A |
McGill | Timothy | 1973 | Triumph | TR6 | 76 | A |
Oertwig | Stephen | 1965 | Triumph | Herald Estate | 77 | D |
Gorman | Dennis | 1962 | Triumph | TR4 | 78 | B |
Gorman | Evelyn | 2015 | MINI | Cooper S | 79 | M |
Frantz | Spencer | 1963 | Jaguar | MK II 3.8 | 80 | G |
Laxton | Randy | 1974 | MG | BGT | 81 | R |
Kuller | Bradley | 2004 | Jaguar | XJR | 82 | G |
Truax | Wayne | 1980 | MG | B Roadster | 83 | T |
Hancock | Becky | 1955 | Jaguar | XK 140 | 84 | E |
Parlet | Eric | 1969 | Jaguar | XK E Convertible | 85 | E |
Merritt | Gregory | 1960 | Austin Healey | 3000 | 86 | J |
Caldwell | Mark & Sarah | 1953 | Sunbeam | Talbot Mk IIA DHC | 87 | W |
Raasch | Alan | 1971 | Triumph | TR6 | 88 | A |
Sharkey | Robert | 1967 | Sunbeam | Alpine V | 89 | W |
Denne | Greg | 2012 | Aston Martin | Vantage | 90 | Z |
Denne | Greg | 2016 | Jaguar | F Type-R | 91 | Y |
Thompson | Thomas | 1953 | MG | TD | 92 | P |
Ippolito | Peter | 1959 | Triumph | TR3 | 93 | C |
Birks | Bill | 1969 | MG | B Roadster | 94 | S |
Dallhoff | Doug | 1973 | Triumph | TR6 | 95 | A |
Hamlen | Dick | 2012 | Jaguar | XF Sedan | 96 | G |
Hairston | Ron | 1977 | MG | B Roadster | 97 | T |
Cooper | Randy | 1974 | Norton | 850 Commando | 98 | I |
Danbury | Bob | 1979 | MG | B | 99 | T |
Hayhurst | Bob | 1973 | BL | Mini | 100 | N |
Tucker | Mel & Ali | 1952 | MG | TD | 101 | P |
Tsakis | Jon & Ford | 1951 | MG | TD | 102 | P |
Kerby | Carl | 1990 | Jaguar | XJS | 103 | F |
Gregory | Kew | 1967 | Morris | Pickup | 104 | X |
Bryan | Phil | 1960 | Triumph | TR3 | 105 | C |
Sikes | Tom | 1965 | Austin Healey | BJ8 | 106 | J |
Anderson | Woody & Leigh | 1971 | Triumph | TR6 | 107 | A |
Cheezum | Dave | 1976 | Triumph | TR6 | 108 | A |
Wilson | Roger | 1966 | Triumph | TR4A | 109 | B |
Lasater | Bob | 1972 | MG | BGT V8 | 110 | R |
Rimel | Jim | 2004 | MINI | Cooper S | 111 | M |
Bishop | Rusty | 2015 | MINI | JCW | 112 | M |
McConnell | Chris | 1966 | Jaguar | XKE | 113 | E |
Kesler | Don | 1958 | MG | A | 114 | Q |
Godwin | Jim | 1964 | MG | B | 115 | S |
Norton | Jack | 1975 | Austin | Mini | 116 | N |
Lacks | Janice | 1968 | Triumph | TR-250 | 117 | B |
Bernard | Stuart | 1999 | Mazda | Miata | 118 | U |
Conrad | John | 2016 | Jaguar | F Type-S | 119 | F |
Conrad | Chris | 1960 | Austin Healey | BN7 | 120 | J |
Vining | William | 2002 | MINI | Cooper S | 121 | M |
Reese | Tyler | 1970 | Land Rover | Series 2A | 122 | Y |
Harmon | Doug | 1970 | Triumph | Spitfire | 123 | O |
Koogler | Thomas | 1992 | Land Rover | Range Rover | 124 | Z |
Webber | Jeff | 2015 | Jaguar | F Type-R | 125 | Z |
Mills | Gary & Wayburn | 1970 | MG | B | 126 | S |
Steidinger | Drew | 1969 | MG | C | 127 | S |
Dale | Donald | 1974 | MG | B | 128 | T |
Seay | William | 1966 | Sunbeam | Tiger | 129 | W |
Muse | Warren | 1965 | Morgan | 4x4 | 130 | V |
Eshelman | Russ | 1965 | Sunbeam | Tiger | 131 | W |
Tomlinson | Robert | 1965 | Austin Healey | 3000 Mk III | 132 | J |
Sease | John | 1953 | Jaguar | XK120 | 133 | E |
Abbott | W.T. David | 1964 | Austin Healey | 3000 Mk III | 134 | J |
Early | Roy | 1954 | Triumph | TR2 | 135 | C |
Miller | Mike | 1953 | MG | TD | 136 | P |
Stone | William | 1959 | MG | A | 137 | Q |
Visit our Facebook page
All trademarks, logos and brand names are the property of their respective owners.