Last Name | First Name | Year | Make/Model | Car # | Class |
---|---|---|---|---|---|
Olson | Jeff | 1974 | Jaguar E-type roadster | 1 | E |
Reed | Mark | 1977 | MG Midget | 2 | L |
Hoshall | Paul | 1994 | Jaguar XJS | 3 | F |
Jones | Terry | 1974 | MGB-GT | 4 | R |
Luft | Mark | 1993 | Bentley, Turbo R LWB | 5 | Z |
McCutcheon | Ron | 1964 | MGB MK 1 | 6 | S |
Straub | Richard | 1981 | Austin Mini | 7 | N |
Lathan | James | 1960 | MGA | 8 | Q |
McDowell | Steven | 1979 | MGB | 9 | T |
Lacy, Jr | Frank | 1962 | Lotus 7 replica | 10 | U |
Kareski | Peter | 1977 | MGB | 11 | T |
Dumont | Lewis | 1963 | Austin Healey BJ7 | 12 | J |
Jones | Freddy | 1974 | MGB Roadster | 13 | S |
Clemmer | Chares | 1968 | MBC Tourer | 14 | S |
Furdak | Taylor | 1980 | MGB limited edition | 16 | T |
Orander | Bod & Kaye | 1961 | MGA | 17 | Q |
Maupin | Wes | 1962 | Triumph TR3B | 18 | C |
Frantz | Spencer | 1963 | Jaquar MKII 3.8 | 19 | G |
Edwards | Robert | 1969 | MGC GT | 20 | R |
Bonacci | Jeffrey | 1968 | MGB | 21 | S |
Yunker | Casey | 1965 | Austin Healey 3000 | 22 | J |
Laston | Randy | 1960 | MGA | 23 | Q |
Wrenn | Philip | 1980 | MGB | 24 | T |
Shiflet | Bob | 2005 | Mini Cooper | 25 | M |
Rodgers | Bill & Gloria | 2019 | Mazda Miata | 26 | U |
Koogler | Sam | 1953 | Riley RMF | 27 | X |
Fitzgeorge | Michael | 1992 | Mini British Open Classic | 28 | N |
Hicks | Herbert | 1970 | Lotus Elan SE | 29 | Y |
Bodde | Scott & Kelly | 1962 | Austin Healey 3000 MK II | 30 | J |
Hamlen | Dick | 2012 | Jaguar XF Sedan | 31 | G |
Rosenfeld | Sara | 1963 | Jaguar Mark 2.38L | 32 | G |
Midkiff | Dale | 1970 | Jaguar E-type 2+2 | 33 | E |
Rimel | Jim | 1976 | Triumph TR6 | 35 | A |
Sanders | David | 2004 | Mini Cooper S | 36 | M |
Krzastek | Scott | 1990 | Mazda Miata | 37 | U |
Hawkins | William | 1977 | MGB | 38 | T |
Schubert | David | 1955 | Rolls Royce Silver Cloud | 39 | X |
Goodliff | Mike | 2016 | Triumph Tiger XC | 40 | I |
Billings | Paul | 1967 | Triumph TR4A | 41 | B |
Leech | Danny | 1974 | Triumph TR6 | 42 | A |
Plummer | John | 1969 | Triumph TR6 | 43 | A |
Harmon | Doug | 1970 | Triumph Spitfire | 44 | O |
Maxwell | Maurice | 1967 | Austin Healey BJ8 | 45 | J |
Tolan | Patrick | 1963 | Triumph TR3B | 46 | C |
Koslow | Angela | 2011 | Mini Cooper R56 | 47 | M |
Rhine | Ron | 1965 | Austin Healey 3000 MKIII BJ8 | 48 | J |
Banks | Patrick | 2003 | Jaguar XKR | 49 | F |
Vrugtman | John | 1964 | Austin Healey 3000 | 50 | J |
Hairston | Bryant | 1971 | MGB GT | 51 | R |
Brittingham | Michael | 1957 | Morris Minor Traveler | 52 | X |
Roebuck | Rhonda | 2011 | MINI Cooper Clubman | 53 | M |
Norton | Levern | 1953 | MG TD | 54 | P |
Spinella | Philip & Christine | 2002 | Jaguar XJ Vanden Plas | 55 | G |
Griffin | Peter | 1965 | Triumph Spitfire MKII | 56 | O |
Lowman | David | 1973 | MG Midget | 57 | L |
DeFeis | Douglas | 1969 | Jaguar E type | 58 | E |
Hairston | Benton | 1971 | MGB Roadster | 59 | S |
Nachman | Ken | 1969 | Triumph TR6 | 60 | A |
Jannelli | Ralph | 2011 | Mini Cooper | 61 | M |
Krzastek | Bill & Sue | 1959 | Austin Healey Sprite | 62 | L |
Krzastek | Bill & Sue | 2002 | Jaguar XK8 | 63 | F |
Gaertner | W | 1953 | Jaguar XK-120 FHC | 64 | E |
Gaertner | W | 1960 | Jaguar XK-150 DHC | 65 | E |
Gaertner | W | 1985 | AC Cobra Mark IV | 66 | U |
Taylor | Dennis | 1955 | MG TF 1500 | 67 | P |
Sharkey | Robert | 1967 | Sunbeam Alpine Series V | 68 | W |
Horsman | Jeff | 2008 | Jaguar XJR | 69 | G |
Pollock | John | 1964 | Triumph TR4 | 70 | B |
Cummins | Steven | 1991 | Lotus Elan M100 Convertible | 71 | Y |
Anderson | Dean | 1965 | Sun Beam Tiger | 72 | W |
Gorman | Evelyn | 2015 | MINI Cooper S | 73 | M |
Gorman | Dennis | 1962 | Triumph TR4 | 74 | B |
Godwin | Jim | 1979 | Austin Mini 1000 | 75 | N |
Baldauf | Mike | 1964 | Austin Healey 3000 | 76 | J |
Grinnell | Muffi | 1963 | Jaguar MKII | 77 | G |
Wilson | Roger | 1966 | Triumph TR-4A | 78 | B |
Roy | Jack | 1959 | Triumph Bonneville | 79 | I |
Muse | Warren | 1965 | Morgan 4/4 | 80 | V |
Dallhoff | Doug | 1973 | Triumph TR6 | 81 | A |
Todd | Pete | 2018 | Mini JCW | 82 | M |
Wade | Dennis | 1974 | MGB Solo 1 Race Car | 83 | U |
Bailey | Jacob | 1960 | MGA | 84 | Q |
Matthews | Steve | 1991 | Lotus Elan M100 | 85 | Y |
Albertson | Russel | 1990 | Jaguar XJS V12 | 86 | F |
Tate | Don | 1956 | Austin Healey 100/4 | 87 | J |
Carraway | Marion | 2019 | Mini Cooper S | 88 | M |
Brenner | Eliot | 2006 | Jaguar Vanden Plas | 89 | G |
Schowalter | Peter | 2000 | Jaguar XK | 90 | F |
Whitson | Don | 1974 | Triumph Spitfire | 91 | O |
Gregory | Ken | 1960 | TR3 | 92 | C |
Stubblefield | Scott | 1965 | MGB | 93 | S |
Weidner | Raymond | 1974 | MGB | 94 | S |
Sease | John | 1953 | Jaguar XK120 | 95 | E |
Anderson | Woody & Leigh | 1971 | Triumph TR6 | 96 | A |
Gleason | Larry | 1959 | Morris Minor 1000 | 97 | X |
Hancock | Mark & Becky | 1967 | Morgan Plus 4 | 98 | V |
Thompson | Thomas | 1969 | MGC | 99 | S |
Valente | Arthur | 1989 | Jaguar XJS | 100 | F |
Ames | Alfred | 1978 | Triumph Spitfire | 101 | O |
Varner | Tony | 1972 | MGB | 102 | S |
Hildebrand | Charlie | 1965 | Triumph TR4 | 103 | B |
Bateman | Sam | 2000 | Mazda Miata | 104 | U |
Whitson | Ryan | 1976 | Triumph Spitfire | 105 | O |
McLain | Colin | 1969 | MGB GT | 106 | R |
Millota | Doug | 1924 | MG Midget | 107 | L |
Reeder | Robert | 2004 | Triumph America | 108 | I |
Schrotberger | Derwood | 1952 | MG TD | 109 | P |
Lee | Mark | 1970 | Morgan 4/4 1600 | 110 | V |
Freed | Dick | 2007 | Triumph Bonneville Custom | 111 | I |
Harter | John | 1969 | Triumph Spitfire | 112 | O |
Butler | Eric | 1979 | Triumph Sptifre 1500 | 113 | O |
Dixon | Ernie&Sharon | 1967 | Austin Healey 3000 | 114 | J |
Spencer | Gregory | 1970 | Triumph TR6 | 115 | A |
Riffle | Leonard | 1959 | Austin Healey Bugeye | 116 | L |
Kappanf | Charles | 1959 | MGA | 117 | Q |
Hairston | Ron | 1977 | MGB | 118 | T |
Conrad | John | 1960 | Austin Healey 3000 | 119 | J |
Vining | Rice | 1953 | MG TD | 120 | P |
Reese | Tyler | 1970 | Land Rover 2A | 121 | Z |
Phillips | Fred | 2000 | Jaguar XK8 | 122 | F |
Gallagher | Tom | 1965 | Triumph TR4 | 123 | B |
Phillips | George | 1959 | MGA | 124 | Q |
Day | Paul | 1967 | MB GT | 125 | R |
Fairchild | Chris | 2018 | Jaguar Type R | 126 | F |
Freed | Dick | 1971 | Triumph Bonneville Custom | 127 | I |
Fox | Steve | 1973 | Triumph TR6 | 129 | A |
Visit our Facebook page
All trademarks, logos and brand names are the property of their respective owners.