A tip: try sorting the columns by clicking on the header row.
Last Name | First Name | Year | Make | Model | Car # | Class |
---|---|---|---|---|---|---|
Shiflet | Bob | 2017 | Mini | Cooper S | 1 | M |
Rimel | Jim | 1976 | Triumph | TR6 | 2 | A |
Sloop | Paul | 1969 | MG | MGC GT | 3 | R |
Fitzgeorge | Michael | 1992 | Mini | Classic | 4 | N |
DeCanio | Rudolph | 1971 | Jaguar | E-Type | 5 | E |
Ahrendt | David & Kathy | 1959 | MG | MGA | 6 | Q |
Hamlen | Dick | 2012 | Jaguar | XF | 7 | G |
Spinella | Philip J | 1961 | MG | MGA | 8 | Q |
Jannelli | Ralph and Janet | 2017 | Mini | S | 9 | M |
Michael | Larry | 1951 | MG | TD | 10 | P |
Moore | John | 1979 | MGB | Roadster | 11 | T |
Schrotberger | Durwood | 1952 | MG | TD | 12 | P |
Lee | Mark | 1970 | Morgan | 4/4 | 13 | V |
Jones | Terry | 1974 | MG | MGB GT | 14 | R |
Tucker | Melvin | 1953 | MG | TD | 16 | P |
Straub | Richard | 1963 | Austin | Cooper | 17 | N |
Brenner | Eliot | 2003 | Jaguar | XJ8 Vanden Plas | 18 | G |
Collins | Howard | 1998 | Rover Mini Cooper | Si | 19 | N |
Gorman | Evelyn | 2015 | Mini Cooper | S-2dr | 20 | M |
Peebles | Brittany | 2003 | Mini Cooper | 21 | M | |
Nelsen | Michael | 1973 | Triumph | Spitfire | 22 | O |
Clark | Sandra | 1974 | MG | Midget | 23 | L |
Clark | Gary | 1986 | Austin | Mini | 24 | N |
Rosenfeld | Sara | 1963 | Jaguar | Mark 2 3.8L Saloon | 25 | G |
Nachmen | Ken | 1968 | Triumph | TR5 | 26 | B |
Visit our Facebook page
All trademarks, logos and brand names are the property of their respective owners.