A tip: try sorting the columns by clicking on the header row.
Last Name | First Name | Year | Make | Model | Car # | Class |
---|---|---|---|---|---|---|
Shiflet | Bob | 2017 | Mini | Cooper S | 1 | M |
Rimel | Jim | 1976 | Triumph | TR6 | 2 | A |
Sloop | Paul | 1969 | MG | MGC GT | 3 | R |
Fitzgeorge | Michael | 1992 | Mini | Classic | 4 | N |
DeCanio | Rudolph | 1971 | Jaguar | E-Type | 5 | E |
Ahrendt | David & Kathy | 1959 | MG | MGA | 6 | Q |
Hamlen | Dick | 2012 | Jaguar | XF | 7 | G |
Spinella | Philip J | 1961 | MG | MGA | 8 | Q |
Jannelli | Ralph and Janet | 2017 | Mini | S | 9 | M |
Michael | Larry | 1951 | MG | TD | 10 | P |
Moore | John | 1979 | MGB | Roadster | 11 | T |
Schrotberger | Durwood | 1952 | MG | TD | 12 | P |
Lee | Mark | 1970 | Morgan | 4/4 | 13 | V |
Jones | Terry | 1974 | MG | MGB GT | 14 | R |
Tucker | Melvin | 1953 | MG | TD | 16 | P |
Straub | Richard | 1963 | Austin | Cooper | 17 | N |
Brenner | Eliot | 2003 | Jaguar | XJ8 Vanden Plas | 18 | G |
Collins | Howard | 1998 | Rover Mini Cooper | Si | 19 | N |
Gorman | Evelyn | 2015 | Mini Cooper | S-2dr | 20 | M |
Peebles | Brittany | 2003 | Mini Cooper | 21 | M | |
Nelsen | Michael | 1973 | Triumph | Spitfire | 22 | O |
Clark | Sandra | 1974 | MG | Midget | 23 | L |
Clark | Gary | 1986 | Austin | Mini | 24 | N |
Rosenfeld | Sara | 1963 | Jaguar | Mark 2 3.8L Saloon | 25 | G |
Nachmen | Ken | 1968 | Triumph | TR5 | 26 | B |
Carroll | Jerry | 1978 | MG | MGB | 27 | T |
Tate | Donald | 1968 | Triumph | TR250 | 28 | B |
Billings | Paul | 1967 | Triumph | TR4A | 29 | B |
Basham | Jeffrey | MG | ZA Magnette | 30 | (N/A) | |
Lancaster | Edwin | 2023 | Mini | SE | 31 | M |
Panel | Harold | 1960 | MG | MGA Coupe | 32 | Q |
Watkins | Pat | 1957 | MGA | Roadster | 33 | Q |
Garrett | Steve | 1973 | Lotus | Europa | 35 | Z |
Plummer | John | 1957 | Triumph | TR3 | 36 | C |
Hughes | Mike | 1933 | MG | L1 Magna Salonette | 37 | X |
Heflin | Nikki | 1976 | MG | Midget | 38 | L |
Rhine | Ronald | 1965 | Austin-Healey | 3000 | 39 | J |
Krzastek | Scott | 1968 | Triumph | TR250 | 40 | B |
Bliss | Kathy | 1953 | Austin-Healey | 100 | 41 | J |
Bateman | Sam | 2000 | Mazda | Miata | 42 | U |
Cheatham | Jim | 1957 | MGA | Coupe | 43 | Q |
Hicks | Herbert | 1970 | Lotus | Elan SE | 44 | Y |
Nussey | Robert | 1967 | Austin-Healey | 3000 MKIII | 45 | J |
Harmon | Clifford | 1970 | Triumph | Spitfire | 46 | O |
Ladd | Donald | 1969 | MG | MGC GT | 47 | R |
Williams | David | 1991 | Lotus | Esprit | 48 | Z |
Merritt | Greg | 1960 | Austin-Healey | 3000 | 49 | J |
Vrugtman | John/Cindy | 1964 | Austin-Healey | 3000 | 50 | J |
Atkinson | Philip | 1973 | British Mini | 51 | N | |
Gaertner | William Ronald | 1960 | Jaguar | XK 150 DHC | 52 | E |
Wood | John | 1990 | Jaguar | XJS Coupe | 53 | F |
Sihler | William | 2018 | Jaguar | XF Sports Brake | 54 | G |
Krzastek | Bill & Sue | 1959 | Austin-Healey | Sprite | 55 | L |
Krzastek | Bill & Sue | 1976 | Triumph | TR6 | 56 | A |
Krzastek | Bill & Sue | 2002 | Jaguar | XK8 - Shaguar | 57 | F |
Thomas | Steve | 1988 | Jaguar | XJ-0SE | 58 | F |
Schubert | David | 1955 | Rolls Royce | Silver Cloud | 59 | X |
Krueger | Andrew | 1962 | Austin | Mini Countryside | 60 | N |
Weaver | Matthew | 1958 | Cyclemaster | 61 | I | |
Kurtz | Bob | 1966 | Austin-Healey | 3000 BJ8 | 62 | J |
Krueger | Kurt | 1972 | MG | MGB | 63 | S |
Dortch | Lane | 2016 | Mini | F56 JCW | 64 | M |
Jackson | Mark | 1954 | Riley | RME | 65 | X |
Koogler | Sam | 1950 | Riley | RMC | 66 | X |
Koogler | Sam | 1953 | Riley | RMF | 67 | X |
Guzek | Bill | 2006 | Jaguar | XKR Victory Edition | 68 | F |
Terrell | Steve | 1967 | Austin-Healey | 3000 MkIII | 69 | J |
Bowersox | Jim | 1969 | Triumph | TR6 | 70 | A |
Norton | Lavern | 1953 | MG | TD | 72 | P |
Bonacci | Jeffrey | 1968 | MG | MGB | 73 | S |
Lowman | David | 1958 | MG | MGA Coupe | 74 | Q |
Gillett | Tom | 1979 | MG | MGB | 75 | T |
Vitrikas | Bob & Chris | 2012 | Lotus | Evora S GP Edition | 76 | Z |
Wilson | Roger | 1966 | Triumph | TR-4A | 77 | B |
Brittingham | Michael | 1975 | Innocenti | Mini Cooper | 78 | N |
Godwin | James | 1979 | Austin | Mini 1000 | 79 | N |
Larson | Glen | 1973 | Triumph | Stag | 80 | D |
Clemmer | Charles | 1968 | MG | MGC Roadster | 81 | S |
Maxwell | Maurice | 1967 | Austin-Healey | BJ8 | 82 | J |
Ham | Steven | 1972 | Triumph | TR6 | 83 | A |
Bullock | Chris | 1969 | Triumph | TR6 PI | 84 | A |
Stone | William | 1959 | MG | MGA | 86 | Q |
Jansen | Rogers | 1984 | Jaguar | XJS-C | 87 | F |
Reeve | Neil | 1998 | Land Rover | Defender XD-Wolf | 88 | Z |
Pollock | John | 1964 | Austin | Gypsy | 89 | X |
Roundtree | Rick | 1970 | MG | MGB | 90 | S |
Keith | William | 1977 | Triumph | Mark IV | 91 | O |
Selz | Lannis | 1968 | MG | MGC | 92 | S |
Lasater | Bob | 2010 | Jaguar | XK | 93 | F |
Dixon | Ernie & Sharon | 1967 | Austin-Healey | 3000 | 94 | J |
Day | Paul | 1967 | MG | MGB GT | 95 | P |
Gahagan | Ken | 1952 | MG | TD | 96 | P |
Coombe | Jim | 2000 | Aston Martin | DB7 | 97 | Z |
Shannon | Peter | 1977 | MG | MGB | 98 | T |
Lam | Terry | 1966 | Austin-Healey | Sprite MK3 | 99 | L |
Patrick | Todd | 1998 | Jaguar | XK8 | 100 | F |
Ames | Alfred | 1978 | Triumph | Spitfire | 101 | O |
Palmer | Jim | 1957 | Morgan | Plus 4 | 102 | V |
Kappauf | Charles & Shelly | 1959 | MG | MGA 1500 | 103 | Q |
Gibbs | Steven | 1990 | Rover | Mainstream Cooper | 104 | M |
LaRue | Robert | 1978 | Triumph | Spitfire | 105 | O |
McKenzie | Butch | 1953 | Jaguar | XK120 FHC | 106 | E |
Ippolito | Peter | 1959 | Triumph | TR3A | 107 | C |
Cooper | Randy | 1974 | Norton | Commando | 108 | I |
Gorman | Dennis | 2005 | Jaguar | XK8 | 109 | F |
Cheezum | Dave | 1976 | Triumph | TR-6 | 110 | A |
Cheezum | Deborah | 1972 | Triumph | TR-6 | 111 | A |
Dooley | Barry | 1967 | Austin-Healey | BJ8 3000 | 112 | J |
Furrow | Patricia | 2000 | Jaguar | XJ8 | 113 | G |
Varner | Tony | 1974 | MG | MGB | 114 | S |
Atkinson | Larry | 1972 | Austin | Mini | 115 | N |
Jones | Freddy & Vickie | 1974 | MG | MGB | 116 | S |
Laprevotte | Jeffrey | 1982 | Dayton | Mini | 117 | M |
Tsakis | Jon | 1955 | Jaguar | XK140 | 118 | E |
Conrad | John | 1960 | Austin-Healey | 3000 BN7 | 119 | J |
Tsakis | Ford | 1951 | MG | TD | 120 | P |
Sease | John | 1953 | Jaguar | XK120 | 121 | E |
Vining | Bill | 1969 | Jaguar | XKE | 122 | E |
Beyeler | Tom | 1969 | Jaguar | XKE | 123 | E |
Wood | Robert | 2000 | Jaguar | XKR | 124 | F |
Myl | Terry | 1953 | Jaguar | XK120 | 125 | E |
Kinzie | Eric | 1968 | Jaguar | 240 | 126 | G |
Shelhorse | Ken | 1979 | MG | MGB | 127 | T |
Heflin | Cash | 2018 | Mazda | MX-5 | 128 | U |
Tomlin | JPR | 1969 | Sunbeam | Alpine | 129 | Z |
Freed | Richard | 1971 | Triumph | Bonneville | 130 | I |
Wilson | Craig | 1989 | Jaguar | XJS V12 | 131 | F |
Visit our Facebook page
All trademarks, logos and brand names are the property of their respective owners.